

P/N: [DT-CAM-E600]
Our Sony E-600 Bullet Camera features a durable and rugged design that produces market leading resolution. With multiple user changeable lenses the E-600 becomes a wide angle bullet camera or a zoom bullet camera in minutes. Excellent low light performance is available thanks to the New Sony Super HAD II CCD sensor and other image capturing advancements. Camera settings are now available with easy to use onscreen displays, making adjustments a breeze. While maintaining a light weight and compact size, the E-600 is simply the most versatile bullet camera available for harsh environment applications.
| Image Device | SONY 1/3″ Ultra High Resolution Super HAD II CCD Sensor |
| Scanning System | 2:1 Interlace |
| Scanning Frequency | NTSC H: 15.734 (KHz) V: 59.94 (Hz)PAL H: 15.635 (KHz) V: 50 (Hz) |
| Effective Pixels | NTSC 768(H) x 494(V) |
| Horizontal Resolution | Color 600 TV Lines(BW: True D&N) 650 TV Lines |
| Electronic Shutter | NTSC 1/60 ~ 1/50,000sec Auto PAL 1/50 ~ 1/100,000sec Auto |
| S/N Ratio | More than 50dB (AGC Off) |
| Environment – Water | Waterproof (IP68) – camera is assembled in a hydrogen vacuum to further eliminate condensation inside the housing caused by heat generated during service cycles. |
| Environment – Vibration | Vibration proof – internals potted in silicone during manufacturing |
| Gain Control | Auto, 4 dB~30 dB |
| Backlight Compensation | Automatic |
| White Balance | Automatic (AWB) |
| Sensitivity | 0.1 Lux @ F 2.0 (30 IRE / AGC OFF) |
| Gamma Correction | γ=0.45 |
| Sync System | Internal |
| Video Output | Composite 1[Vp-π] 75(Ω) unbalanced |
| Power | +12 VDC regulated min: +9 VDC max: +20 VDC |
| Current | 130 mA @ 12VDC regulated |
| MTBF | 80,000 hours |
| Dimensions | 21mm x 72mm |
| Weight | 1.6 oz / 45.3 grams |
| Lens Options | Standard: 3.6mm Optional: 2.9(super-wide), 4.3, 6.0, 8.0, and 16mm |
©2013 Datatoys