<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Datatoys Data &#38; Video Systems</title>
	<atom:link href="http://www.datatoys.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.datatoys.com</link>
	<description>Rugged Video &#38; Data Systems</description>
	<lastBuildDate>Wed, 05 Jun 2013 19:09:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Calculating Resolution at Altitude</title>
		<link>http://www.datatoys.com/calculating-resolution-at-altitude/</link>
		<comments>http://www.datatoys.com/calculating-resolution-at-altitude/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 14:49:20 +0000</pubDate>
		<dc:creator>datatoys</dc:creator>
				<category><![CDATA[Educational]]></category>

		<guid isPermaLink="false">http://www.datatoys.com/?p=1195</guid>
		<description><![CDATA[A common question we hear at Datatoys is, &#8220;How far will I be able to shoot?&#8221;.  Typically customers that ask this are interested in geospatial recording including: pipeline, powerline, and corridor mapping.  However, this article will help all aviation customers. &#8230; <a href="http://www.datatoys.com/calculating-resolution-at-altitude/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.datatoys.com/calculating-resolution-at-altitude/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AV-HD Used by Discovery Channel&#8217;s Flying Wild Alaska</title>
		<link>http://www.datatoys.com/av-hd-used-by-discovery-channels-flying-wild-alaska/</link>
		<comments>http://www.datatoys.com/av-hd-used-by-discovery-channels-flying-wild-alaska/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 17:39:54 +0000</pubDate>
		<dc:creator>datatoys</dc:creator>
				<category><![CDATA[Customers]]></category>

		<guid isPermaLink="false">http://www.datatoys.com/?p=1151</guid>
		<description><![CDATA[We are proud to announce the use of the AV-HD in one of the most popular reality Aviation TV shows of all time. &#160; &#160; &#8220;One of the best camera POV systems I have used and very affordable too. Picture &#8230; <a href="http://www.datatoys.com/av-hd-used-by-discovery-channels-flying-wild-alaska/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.datatoys.com/av-hd-used-by-discovery-channels-flying-wild-alaska/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Datatoys Acquired by Bad Wolf Technologies LLC</title>
		<link>http://www.datatoys.com/datatoys-acquired-by-bad-wolf-technologies-llc/</link>
		<comments>http://www.datatoys.com/datatoys-acquired-by-bad-wolf-technologies-llc/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 14:26:30 +0000</pubDate>
		<dc:creator>datatoys</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.datatoys.com/?p=1148</guid>
		<description><![CDATA[Bad Wolf Technologies LLC is proud to announce, effective immediately, the acquisition of the Datatoys brand.  We would like to thank all the loyal customers over the past decade, and we will continue serving the aviation and military communities with &#8230; <a href="http://www.datatoys.com/datatoys-acquired-by-bad-wolf-technologies-llc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.datatoys.com/datatoys-acquired-by-bad-wolf-technologies-llc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Many Factors that Determine Video Quality</title>
		<link>http://www.datatoys.com/the-many-factors-that-determine-video-quality/</link>
		<comments>http://www.datatoys.com/the-many-factors-that-determine-video-quality/#comments</comments>
		<pubDate>Fri, 01 Jun 2012 13:44:46 +0000</pubDate>
		<dc:creator>datatoys</dc:creator>
				<category><![CDATA[Educational]]></category>

		<guid isPermaLink="false">http://www.datatoys.com/?p=1120</guid>
		<description><![CDATA[What Determines Video Quality? Video quality is one of the least understood and most complex aspects of digital video; it’s no wonder why this is our most popular question from customers. The actual quality of your video is determined by &#8230; <a href="http://www.datatoys.com/the-many-factors-that-determine-video-quality/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.datatoys.com/the-many-factors-that-determine-video-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
